Real-time pricing across leading digital assets · updated automatically every 60 seconds.
| # | Asset | Price ▾ | 24h | 7d | Market Cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $82,735.00 | -1.21% | -3.49% | $1.66T | $25.48B | ||
| 34 | ![]() Tether Gold xaut | $4,160.43 | -0.61% | +0.40% | $3.37B | $169.78M | ||
| 2 | ![]() Ethereum eth | $2,526.19 | -0.49% | -6.52% | $308.52B | $12.44B | ||
| 10 | ![]() Zcash zec | $1,257.31 | -1.57% | -3.92% | $21.35B | $1.00B | ||
| 4 | BNB bnb | $745.61 | -1.15% | -5.43% | $99.29B | $711.06M | ||
| 14 | ![]() Monero xmr | $535.13 | -0.52% | -3.58% | $10.07B | $119.19M | ||
| 36 | ![]() Bittensor tao | $285.86 | -3.50% | -4.35% | $3.24B | $196.52M | ||
| 22 | ![]() Bitcoin Cash bch | $276.39 | -2.30% | -11.93% | $5.56B | $190.85M | ||
| 35 | ![]() Quant qnt | $228.92 | -5.97% | -10.24% | $3.33B | $105.31M | ||
| 43 | ![]() Aave aave | $162.83 | -4.37% | -10.98% | $2.51B | $241.30M | ||
| 42 | ![]() OKB okb | $124.52 | -0.39% | -2.00% | $2.62B | $26.41M | ||
| 7 | ![]() Solana sol | $108.74 | -2.63% | -8.92% | $64.06B | $2.76B | ||
| 11 | ![]() Hyperliquid hype | $84.19 | -3.18% | -9.38% | $18.73B | $649.19M | ||
| 16 | ![]() WhiteBIT Coin wbt | $81.51 | -1.13% | -4.60% | $9.68B | $77.28M | ||
| 23 | ![]() Litecoin ltc | $62.97 | -2.29% | -11.38% | $4.89B | $278.05M | ||
| 15 | ![]() Chainlink link | $13.01 | -2.40% | -5.72% | $9.98B | $291.96M | ||
| 27 | ![]() Avalanche avax | $10.66 | -2.11% | -1.85% | $4.73B | $370.87M | ||
| 18 | ![]() LEO Token leo | $8.88 | -0.31% | -0.66% | $8.17B | $241.23K | ||
| 28 | ![]() Uniswap uni | $7.44 | -4.34% | -16.62% | $4.65B | $461.18M | ||
| 20 | ![]() NEAR Protocol near | $5.52 | -4.20% | +11.51% | $7.23B | $1.10B | ||
| 25 | ![]() Bitway btw | $1.77 | +5.52% | +51.15% | $4.80B | $33.74M | ||
| 33 | ![]() Gram (prev. Toncoin) gram | $1.39 | -5.43% | -9.07% | $3.92B | $43.87M | ||
| 5 | ![]() XRP xrp | $1.37 | -3.00% | -8.16% | $86.79B | $1.48B | ||
| 48 | ![]() Ondo US Dollar Yield usdy | $1.15 | +0.01% | +0.06% | $2.33B | $3.97M | ||
| 47 | ![]() Circle USYC usyc | $1.14 | +0.00% | +0.07% | $2.39B | $0.00 | ||
| 30 | ![]() Sui sui | $1.09 | -3.95% | -8.36% | $4.47B | $524.83M | ||
| 9 | ![]() Figure Heloc figr_heloc | $1.06 | — | -0.25% | $25.28B | $19.05M | ||
| 13 | ![]() USDS usds | $1.00 | +0.02% | +0.01% | $10.23B | $168.17M | ||
| 29 | ![]() Dai dai | $1.00 | +0.02% | -0.00% | $4.54B | $303.39M | ||
| 38 | ![]() Global Dollar usdg | $1.00 | +0.02% | -0.01% | $3.11B | $458.15M | ||
| 44 | ![]() Ripple USD rlusd | $1.00 | +0.01% | +0.00% | $2.44B | $106.72M | ||
| 49 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | $2.22B | $0.00 | ||
| 41 | ![]() PayPal USD pyusd | $0.999818 | +0.01% | -0.01% | $2.90B | $77.78M | ||
| 6 | ![]() USDC usdc | $0.999713 | +0.01% | -0.02% | $72.83B | $14.92B | ||
| 26 | ![]() Ethena USDe usde | $0.999424 | +0.02% | -0.03% | $4.75B | $39.78M | ||
| 3 | ![]() Tether usdt | $0.999206 | +0.01% | -0.06% | $184.10B | $50.01B | ||
| 31 | ![]() USD1 usd1 | $0.999195 | +0.02% | -0.04% | $4.25B | $885.04M | ||
| 50 | ![]() MemeCore m | $0.93279 | -1.75% | -7.70% | $2.13B | $689.39K | ||
| 46 | ![]() Ondo ondo | $0.498735 | -3.64% | +1.80% | $2.43B | $273.46M | ||
| 8 | ![]() TRON trx | $0.330921 | -0.00% | -1.68% | $31.43B | $312.45M | ||
| 17 | ![]() Cardano ada | $0.243348 | -3.88% | -9.68% | $9.14B | $370.37M | ||
| 39 | ![]() Ethena ena | $0.221268 | -6.60% | -10.87% | $2.97B | $480.56M | ||
| 21 | ![]() Stellar xlm | $0.196621 | -3.97% | -8.48% | $6.89B | $124.56M | ||
| 24 | ![]() Canton cc | $0.122824 | -1.31% | -2.09% | $4.89B | $17.50M | ||
| 32 | ![]() Hedera hbar | $0.090245 | -3.31% | -10.67% | $3.97B | $94.08M | ||
| 12 | ![]() Dogecoin doge | $0.084958 | -2.27% | -10.16% | $13.28B | $585.09M | ||
| 40 | ![]() Cronos cro | $0.059785 | -1.53% | -12.35% | $2.96B | $7.11M | ||
| 19 | ![]() Rain rain | $0.010363 | -0.15% | -11.12% | $7.35B | $17.09M | ||
| 45 | ![]() Pump.fun pump | $0.005274 | -8.84% | -16.94% | $2.44B | $198.41M | ||
| 37 | ![]() Shiba Inu shib | $0.000005 | -2.84% | -9.22% | $3.15B | $61.66M |
Market data provided by CoinGecko · for informational purposes only.